Consolidated Balance Sheets
(Unit: million yen)
| FY2019 End of consolidated accounting period (As of March 31, 2019) |
FY2020 1st quarter consolidated accounting period (As of June 30, 2019) |
|
| Consolidated quarterly balance sheets | ||
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 13,905 | 11,795 |
| Notes and accounts receivable-trade | 4,080 | 2,862 |
| Electronically recorded monetary claims-operating | 148 | 164 |
| Inventories | 1,066 | 1,889 |
| Other | 1,224 | 1,669 |
| Allowance for doubtful accounts | (17) | (16) |
| Total current assets | 20,407 | 18,364 |
| Noncurrent assets | ||
| Property, plant and equipment | 404 | 310 |
| Intangible assets | ||
| Goodwill | 190 | 142 |
| Other | 1,147 | 1,386 |
| Total intangible assets | 1,337 | 1,529 |
| Investments and other assets | ||
| Investments and other assets | 4,247 | 4,197 |
| Allowance for doubtful accounts | (15) | (15) |
| Total investments and other assets | 4,231 | 4,181 |
| Total noncurrent assets | 5,973 | 6,020 |
| Total assets | 26,381 | 24,385 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable-trade | 930 | 1,002 |
| Short-term loans payable | 160 | 160 |
| Accounts payable - other | 1,824 | 1,677 |
| Accrued royalties | 1,213 | 1,158 |
| Income taxes payable | 764 | 216 |
| Provision | 341 | 74 |
| Other | 942 | 1,288 |
| Total current liabilities | 6,176 | 5,576 |
| Noncurrent liabilities | ||
| Provision for directors' share benefits | 64 | 85 |
| Asset retirement obligations | 50 | 50 |
| Total noncurrent liabilities | 114 | 135 |
| Total liabilities | 6,290 | 5,712 |
| Net assets | ||
| Shareholders' equity | ||
| Capital stock | 1,128 | 1,128 |
| Capital surplus | 6,261 | 6,261 |
| Retained earnings | 14,645 | 13,265 |
| Treasury stock | (1,936) | (1,936) |
| Total shareholders' equity | 20,098 | 18,718 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | (5) | 4 |
| Foreign currency translation adjustment | (5) | (52) |
| Total accumulated other comprehensive income | (10) | (48) |
| Non-controlling interests | 2 | 2 |
| Total net assets | 20,090 | 18,672 |
| Total liabilities and net assets | 26,381 | 24,385 |

